
T2-R182
5.5″ DIAMETER MOTOR 1/3 HP 115V S/B
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 4 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 0 | __ | 

5.5″ DIAMETER MOTOR 1/3 HP 115V S/B
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 4 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 0 | __ |