Additional information
| Cross Reference | 59-T6217GK2, AKA9438ZXD, ASE32C3ECAV, ASE35C4EIAA, ASE35C4EIAV, AST40C1EIAV, RST40C1EIAV |
|---|
| Cross Reference | 59-T6217GK2, AKA9438ZXD, ASE32C3ECAV, ASE35C4EIAA, ASE35C4EIAV, AST40C1EIAV, RST40C1EIAV |
|---|
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8414308050U | SK |