Additional information
| Cross Reference | 59-NE2134GK1, 59-NEK2134GK1, AFE13C3EIAA, AFE13C4EIAA, AJA2419ZXA, NF7CLX, SC12CL |
|---|
| Cross Reference | 59-NE2134GK1, 59-NEK2134GK1, AFE13C3EIAA, AFE13C4EIAA, AJA2419ZXA, NF7CLX, SC12CL |
|---|
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8414308050U | SK |