Additional information
| Cross Reference | AE540AR277J7, AE600AR928J7, AEA2410YXA, AEA3440YXA, AEA4430YXA, AEA4440YXA, ARE37C3EIAA, FF10GX, FGS90HA, NF7FX |
|---|
| Cross Reference | AE540AR277J7, AE600AR928J7, AEA2410YXA, AEA3440YXA, AEA4430YXA, AEA4440YXA, ARE37C3EIAA, FF10GX, FGS90HA, NF7FX |
|---|
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8414304000C | BR |