Additional information
Cross Reference | AE235AR662A4S, AE2410A, AE4430A, AEA2410AXA, AEA4430AXA, AFG20026IAA, ARE27C3IAA, ARF20025IAA, E4121A, JRN*0025, JRN10025IAA, JRN10025SAA |
---|
Cross Reference | AE235AR662A4S, AE2410A, AE4430A, AEA2410AXA, AEA4430AXA, AFG20026IAA, ARE27C3IAA, ARF20025IAA, E4121A, JRN*0025, JRN10025IAA, JRN10025SAA |
---|
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
0 | __ |