Additional information
| Cross Reference | 4201420, 4201430, 4201670, 4201860, AEA1332AXA, AEA1336AXA, AFC10013SAA, AZB1335AXA, B14254AFC10013SAA, EM30SC |
|---|
| Cross Reference | 4201420, 4201430, 4201670, 4201860, AEA1332AXA, AEA1336AXA, AFC10013SAA, AZB1335AXA, B14254AFC10013SAA, EM30SC |
|---|
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 0 | __ |