Additional information
| Cross Reference | 59-T2155GK1, 59-T2168GK1, AFJ23C1EIAA, AFT22C1EIAA, AJA2431ZXA, RFT22C1EIAA, T2140GK1, T2155GK, T2155GK1 |
|---|
| Cross Reference | 59-T2155GK1, 59-T2168GK1, AFJ23C1EIAA, AFT22C1EIAA, AJA2431ZXA, RFT22C1EIAA, T2140GK1, T2155GK, T2155GK1 |
|---|
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8414308050U | SK |