Additional information
| Weight | 4.3 lbs |
|---|---|
| Dimensions | 10.5 × 10.5 × 4 in |
| Cross Reference | CFA23025489HB |
| Weight | 4.3 lbs |
|---|---|
| Dimensions | 10.5 × 10.5 × 4 in |
| Cross Reference | CFA23025489HB |
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 10.5 | 4 | 10.5 | 4.3 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8414596590E | CN |