Additional information
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 3 × 1 × 0.25 in |
| Cross Reference | T8-CFC-T48 |
| Weight | 0.25 lbs |
|---|---|
| Dimensions | 3 × 1 × 0.25 in |
| Cross Reference | T8-CFC-T48 |
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 1 | 0.25 | 3 | 0.25 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8544494000E | CN |