| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet | 

93-2770432
3BLADE.20DIA,24PITCH,CCW
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 0 | __ | 

3BLADE.20DIA,24PITCH,CCW
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 0 | __ |