Additional information
| Cross Reference | 59-T2180GK1, AFT26C1ECFA, AFT29C1ECFA, AJB2433ZXA, RFT26C1ECAA, T2180GK |
|---|
| Cross Reference | 59-T2180GK1, AFT26C1ECFA, AFT29C1ECFA, AJB2433ZXA, RFT26C1ECAA, T2180GK |
|---|
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8414308050U | SK |