Additional information
| Cross Reference | 30-FF10HBX, AEA3440YXA, AEA4440YXA, EGUS90HLP, FFU100HAK, FGS100HAW, QA125K29CAU6 |
|---|
| Cross Reference | 30-FF10HBX, AEA3440YXA, AEA4440YXA, EGUS90HLP, FFU100HAK, FGS100HAW, QA125K29CAU6 |
|---|
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8414304000C | BR |