Additional information
| Cross Reference | 59-NE5170Z1, 59-NE6170Z1SV, AEA4430YXA, ARE27C3EIAA, ARE29C4EIAA, NE5170Z1 |
|---|
| Cross Reference | 59-NE5170Z1, 59-NE6170Z1SV, AEA4430YXA, ARE27C3EIAA, ARE29C4EIAA, NE5170Z1 |
|---|
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8414308050U | SK |