| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247003273 | 30.00 | 3.00 | 36.00 | 28.27 | |
| Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 50095247003278 | 31.00 | 50.00 | 38.00 | 424.00 | 15 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| __ |
