| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247171866 | 54.00 | 4.00 | 11.00 | 26.00 | |
| Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| __ |
