| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247158898 | 13.00 | 4.00 | 34.00 | 23.00 | |
| Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 50095247158893 | 40.00 | 52.00 | 48.00 | 1111.00 | 51 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 0 | __ |
