
M5-T2143
THREE PHASE MOTOR 1 1/2 HP 575V 1725 RPM 2.0A
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 26 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 0 | __ |

THREE PHASE MOTOR 1 1/2 HP 575V 1725 RPM 2.0A
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 26 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 0 | __ |