
M4-R1006
5.0″ DIAMETER MOTOR 1/12 HP 208/240 1050 EVCON
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 10 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 0 | __ | 

5.0″ DIAMETER MOTOR 1/12 HP 208/240 1050 EVCON
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | 0 | 0 | 0 | 10 | ||
| Case | ||||||
| Master Case | ||||||
| Pallet | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 0 | __ |