| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247168491 | 6.50 | 3.00 | 6.50 | 0.47 | |
| Case | 30095247168492 | 3.94 | 15.75 | 19.69 | 3.40 | 6 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| __ |
