| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247168521 | 3.20 | 4.60 | 4.10 | 0.22 | |
| Case | 30095247168522 | 5.19 | 7.48 | 11.22 | 1.59 | 6 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| __ |
