| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247168385 | 3.00 | 2.50 | 79.00 | 6.79 | |
| Case | 30095247168386 | 9.25 | 7.00 | 80.25 | 27.00 | 8 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 0 | 46.50 | 39.75 | 80.25 | 710.00 | 200 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| __ |
