Additional information
| Cross Reference | 07779800000897, 11013, 35F188, 85625, 85657, 856571, AB1222, ETW145125, MJ5361163, MSRP823, PMJ145, PSU14515, SC013 |
|---|
| Cross Reference | 07779800000897, 11013, 35F188, 85625, 85657, 856571, AB1222, ETW145125, MJ5361163, MSRP823, PMJ145, PSU14515, SC013 |
|---|
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 8532100000E | CN |