| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per | 
|---|---|---|---|---|---|---|
| Unit | 0095247167555 | 3.55 | 0.79 | 11.42 | 1.10 | |
| Case | 30095247167556 | 5.12 | 4.73 | 14.97 | 6.54 | 6 | 
| Master Case | 40095247167553 | 27.06 | 15.75 | 20.87 | 27.06 | 24 | 
| Pallet | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index | 
|---|---|---|---|
| 0 | __ | 
 
                                                        	
 
	         
	         
	        