Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
18-552
TUBE MOUNTING CLIP 5/8″ 25/PK
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
0 | __ |
TUBE MOUNTING CLIP 5/8″ 25/PK
Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
---|---|---|---|---|---|---|
Unit | ||||||
Case | ||||||
Master Case | ||||||
Pallet |
HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
---|---|---|---|
0 | __ |