| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247168583 | 5.91 | 5.91 | 47.24 | 3.42 | |
| Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 50095247168588 | 40.00 | 52.00 | 48.00 | 551.57 | 90 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| __ |
