| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247168392 | 4.06 | 1.75 | 78.88 | 5.00 | |
| Case | 30095247168393 | 39.50 | 5.38 | 80.00 | 20.16 | 4 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| __ |
