| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | 0095247410170 | 24.00 | 3.00 | 30.00 | 22.13 | |
| Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Master Case | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Pallet | 30095247410171 | 26.00 | 49.00 | 32.00 | 332.00 | 15 |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| __ |
