| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |

36-12250
BRACKET WRAP AROUND C/W 1 HOLE BOOT
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 0 | __ |

BRACKET WRAP AROUND C/W 1 HOLE BOOT
| Item | UPC/SCC | Width | Height | Depth | Weight | Sell Units Per |
|---|---|---|---|---|---|---|
| Unit | ||||||
| Case | ||||||
| Master Case | ||||||
| Pallet |
| HS Code | Country Of Origin | NAFTA Preference Criterion | NAFTA Producer Index |
|---|---|---|---|
| 0 | __ |